Bundaberg - 1st October, 2011
Race complete. Results available.
Transporter has collected 42 baskets for the mid north coast. Spent the afternoon near Tweed Hds feeding and watering. Birds have settled well
Weather Report
For Bundaberg weather see http://www.weatherzone.com.au/qld/wide-bay-and-burnett/bundaberg. For Hunter weather see http://www.weatherzone.com.au/nsw/hunter/newcastle. At time of liberation there was 95% clear sky. Some cloud to the east.Liberation Temp: 18
Wind Direction: NNW
Wind Speed: 12KM
UV: High
Liberation Report
Flyers= 29, Baskets = 23, Birds= 148.....Transporter has arrived at Bundaberg 10am Fri morning. Water on at 10.30, feed on at 1pm off at 4pm. :::Birds liberated..Did not circle left in 1 kit in south west direction out of sight inside 2 minutes..Mid North coast liberated at 6.30am
NCF Cup
| G.Garland | 172 | |
| C.& J Newton | 209 | |
| T&M.Condran | 219 | |
| 4 | S. Rippon | 238 |
| 5 | Brandobur & Condran | 296 |
| 6 | M&D.Watt | 334 |
| 7 | MV&S.Jones (2) | 347 |
| 8 | P.Bettens | 360 |
| 9 | P.Keim | 396 |
| 10 | MV&S.Jones (1) | 402 |
NCF Sprint Series
| G.Garland | 45 | |
| Cherry & Banfield | 70 | |
| C.& J Newton | 93 | |
| 4 | T&M.Condran | 97 |
| 5 | L.Johnston(2) | 123 |
| 6 | G.Walters | 132 |
| 7 | S. Rippon | 148 |
| 8 | L.Johnston (1) | 168 |
| 9 | MV&S.Jones (2) | 173 |
| 10 | Brandobur & Condran | 176 |
5 Bird Cup
| S. Rippon | 123 | |
| T&M.Condran | 164 | |
| C.& J Newton | 174 | |
| 4 | G.Garland | 187 |
| 5 | I.Richens | 218 |
| 6 | P.Bettens | 220 |
| 7 | Cherry & Banfield | 224 |
| 8 | MV&S.Jones (2) | 256 |
| 9 | Brandobur & Condran | 257 |
| 10 | MV&S.Jones (1) | 279 |
5 Bird Sprint Series
| Cherry & Banfield | 66 | |
| T&M.Condran | 67 | |
| G.Garland | 73 | |
| 4 | S. Rippon | 94 |
| 5 | I.Richens | 100 |
| 6 | C.& J Newton | 101 |
| 7 | Wesche & Fairfax | 109 |
| 8 | L.Johnston(2) | 113 |
| 9 | L.Johnston (1) | 133 |
| 10 | P.Bettens | 135 |
NCF Long Distance
| Brandobur & Condran | 11 | |
| J.McDonald | 12 | |
| G.Garland | 12 | |
| 4 | S. Rippon | 13 |
| 5 | M& V. Watters | 18 |
| 6 | G.Restall | 23 |
| 7 | J.Bowie | 27 |
| 8 | R&P.Herivel | 30 |
| 9 | P.Pont | 31 |
| 10 | T&M.Condran | 32 |
5 Bird Mid Distance
| S. Rippon | 23 | |
| P.Bettens | 45 | |
| G.Garland | 52 | |
| 4 | C.& J Newton | 60 |
| 5 | R.Hawkins | 62 |
| 6 | J.Bowie | 65 |
| 7 | M& V. Watters | 66 |
| 8 | MV&S.Jones (1) | 68 |
| 9 | L.Dennis | 68 |
| 10 | I.Richens | 77 |
NCF Mid Distance
| P.Bettens | 62 | |
| C.& J Newton | 75 | |
| S. Rippon | 77 | |
| 4 | T&M.Condran | 90 |
| 5 | Brandobur & Condran | 109 |
| 6 | MV&S.Jones (1) | 110 |
| 7 | M&D.Watt | 111 |
| 8 | G.Garland | 115 |
| 9 | A.March | 123 |
| 10 | L.Dennis | 124 |
5 Bird Long Distance
| S. Rippon | 6 | |
| Brandobur & Condran | 7 | |
| J.Bowie | 11 | |
| 4 | T&M.Condran | 13 |
| 5 | C.& J Newton | 13 |
| 6 | MV&S.Jones (2) | 15 |
| 7 | M& V. Watters | 17 |
| 8 | S.Bailey | 23 |
| 9 | B.Walters & Partners | 23 |
| 10 | W&J.Bates | 23 |
Federation Junior Championship
| N&S Garland Girls | 93 | |
| Bailey Andrews | 124 | |
| Cody & Trinity Condran | 127 | |
| 4 | Bramble Kids | 145 |
| 5 | Winning Wings | 153 |
| 6 | MT Hawks | 155 |
| 7 | Jesse Condran | 155 |
| 8 | Maeve Stevens | 174 |
| 9 | Archer Kids | 238 |
| 10 | Conway Boys | 262 |
