Bundaberg - 3rd September, 2010 (1st Liberation)
Birds were liberated at 6:30am
No birds home on the day
Weather Report
Bundaberg Friday: Fine. Light winds early becoming light to moderate NE'ly in the afternoon Northern RiversForecast for Friday Cloud increasing. Scattered showers from the morning. Winds southwesterly averaging 10 to 20 km/h tending east to southeasterly during the afternoon. Overnight temperatures falling to around 14 with daytime temperatures reaching the mid 20s. Hunter:Forecast for Friday Cloudy. Scattered showers. Winds northeast to southeasterly averaging 10 to 20 km/h. Overnight temperatures falling to around 12 with daytime temperatures reaching around 16.Liberation Temp: 13
Wind Speed: Calm
UV: 7
Liberation Report
Transporter arrived Bundaderg mid morning.Fed and Watered. 277 birds Bundy 289 Gladstone. Sunrise Bundaberg 6.01am. Bundaberg birds liberated at 6.30am Liberator reports very light NW winds. 100% clear sky birds out of sight in southerly direction inside 2 minutes... 2nd lot liberated 1 hour later left race point even bettr than 1st group.; Stan
NCF Cup
| T&M.Condran | 123 | |
| L.Johnston | 148 | |
| I.Richens | 232 | |
| 4 | P.Fox | 233 |
| 5 | G.Garland | 237 |
| 6 | P.Bettens | 273 |
| 7 | G.Walters | 317 |
| 8 | L.Dennis | 319 |
| 9 | Cherry & Banfield | 319 |
| 10 | C.& J Newton | 324 |
NCF Sprint Series
| T&M.Condran | 79 | |
| L.Johnston | 115 | |
| G.Garland | 125 | |
| 4 | P.Fox | 139 |
| 5 | I.Richens | 157 |
| 6 | T. Bradbury | 168 |
| 7 | A. Willmott | 180 |
| 8 | S.Bailey | 181 |
| 9 | G.Walters | 201 |
| 10 | L.Dennis | 206 |
NCF 5 Bird
| T&M.Condran | 111 | |
| L.Johnston | 112 | |
| I.Richens | 141 | |
| 4 | P.Fox | 182 |
| 5 | P.Bettens | 190 |
| 6 | G.Garland | 196 |
| 7 | B.Catling | 202 |
| 8 | S.Bailey | 209 |
| 9 | P.Callaghan | 219 |
| 10 | MV&S.Jones (1) | 229 |
5 Bird Sprint Series
| T&M.Condran | 62 | |
| L.Johnston | 74 | |
| S.Bailey | 98 | |
| 4 | G.Garland | 104 |
| 5 | I.Richens | 107 |
| 6 | C.Hunter | 123 |
| 7 | P.Fox | 129 |
| 8 | A. Willmott | 146 |
| 9 | L.Dennis | 147 |
| 10 | Cherry & Banfield | 150 |
NCF Mid Distance
| L.Johnston | 33 | |
| T&M.Condran | 44 | |
| M&D.Watt | 51 | |
| 4 | A.March | 56 |
| 5 | P.Bettens | 57 |
| 6 | MV&S.Jones (2) | 61 |
| 7 | B.Catling | 64 |
| 8 | G.Restall | 74 |
| 9 | I.Richens | 75 |
| 10 | C.& J Newton | 78 |
5 Bird Mid Distance
| I.Richens | 34 | |
| L.Johnston | 38 | |
| P.Bettens | 39 | |
| 4 | MV&S.Jones (1) | 47 |
| 5 | B.Catling | 48 |
| 6 | P.Fox | 49 |
| 7 | T&M.Condran | 49 |
| 8 | P.Callaghan | 50 |
| 9 | S. Rippon | 64 |
| 10 | G.Walters | 64 |